Place of Origin: | Singapore |
Brand Name: | Yokogawa |
Certification: | CO |
Model Number: | PW482-10 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | inquiry |
Packaging Details: | original |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Product Model: | PW482-10 | Condition: | In Stock |
---|---|---|---|
Quality: | New And Original | Market: | Worldwide Market |
Material: | Original | Lead Time: | IN STOCK |
Shipping Terms: | UPS / DHL / TNT / EMS / Fedex | Gross Weight: | 2kg |
Packing Size: | 6" X 4" X 2" (15 Cm X 10 Cm X 5 Cm) | ||
Highlight: | Dual Redundant Power Supply Module,Process Control Power Supply Module |
PW482-10 YOKOGAWA 220-240 V AC Input Power Supply Module Process Control Dual Redundant
Description:
This General Specifications (GS) describes the hardware specifications of Power Supply Module. This model can be installed in Field Control Unit (FCU), FIO Node Unit or Optical ESB Bus Repeater Unit. Dual-redundant power supply can be configured by installing 2 modules.
Power Supply Module(PW481, PW482, PW484) can be installed in the following units. FCU: AFV30D, AFV30S, A2FV50D, A2FV50S, A2FV70D, A2FV70S FIO Node Unit: ANB10D, ANB10S, ANB11D, ANB11S Optical ESB Bus Repeater Unit: ANT10U Base Plate: A2BE1D, A2BE2D
The output voltage and current are not specified, because PW48ocannot be used as a generic power supply module. PW48ois an exclusive module for FCU, FIO Node Unit and Optical ESB Bus Repeater Unit.
Product Details:
Brand Name | YOKOGAWA |
Model | PW482-10 |
Condition | New |
Gross Weight/Shipping Weight | 2.2 lbs / 35.2 oz / 1kg |
Packing Size | 6.4" x 6.4" x 4.8" (16cm x 16 cm x 12 cm) |
Country of Origin/Original Country | United States (USA) |
Lead Time | In Stock |
Shipping Port | Xiamen |
Payment | T/T |
Sales Price | Inquiry |
Color |
Depend on pr oduct |
Warranty | 12 months |
Lead time | 5-8 work days |
Courier partners | DHL, UPS, TNT, FedEx and EMS |
Additional Information:
Features | ||
Suffix Codes | -5 | Standard type with no explosion protection |
-E | Standard type with explosion protection | |
0 | Basic type | |
1 | With ISA Standard G3 option with temperature(-20℃ to 70℃) | |
Input power supply voltage | 220~240 V AC ± 10 % 50/60 Hz ± 3 Hz | |
Maximum power consumption | 230 VA | |
Input/Output interface | Exclusive connector |
Datasheet Link:Yokogawa PW482-10.pdf
Contact Person: Candy Wang
Tel: +8618059279924