Place of Origin: | Austria |
Brand Name: | B&R |
Certification: | CE |
Model Number: | X20DO2623 |
Minimum Order Quantity: | 1EA |
---|---|
Price: | USD |
Packaging Details: | Original |
Delivery Time: | 3-5 WORKING DAYS |
Payment Terms: | T/T |
Supply Ability: | 10EA |
Product Name: | B&R | Product Model: | X20DO2623 |
---|---|---|---|
Product Type: | I/O Module | ID Code: | 0x267B |
Variant: | SSR | Certifications: | CE |
External I/O: | 0.38 W | Warranty: | 1 Year |
Highlight: | X20DO2623,B&R X20 SYSTEM,X20 SSR Outputs Module |
X20DO2623
The module is a digital output module that is equipped with 2 SSR outputs with zero cross-over switches and uses 3-line connections. The module is also equipped with integrated full-wave control. The supply (L and N) is fed directly to the module.
I/O module | 2 digital SSR outputs 100 to 240 VAC for 3-wire connections |
B&R ID code | 0x267B |
Status indicators | I/O function per channel, operating state, module status |
Diagnostics | |
Module run/error | Yes, using LED status indicator and software |
Outputs | Yes, using LED status indicator |
Power consumption | |
Bus | 0.35 W |
Internal I/O | - |
External I/O | 0.38 W |
Additional power dissipation caused by actuators (resistive) [W] | +3 |
Certifications | |
CE | Yes |
UKCA | Yes |
ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc IP20, Ta (see X20 user's manual) FTZÚ 09 ATEX 0083X |
UL | cULus E115267 Industrial control equipment |
HazLoc | cCSAus 244665 Process control equipment for hazardous locations Class I, Division 2, Groups ABCD, T5 |
EAC | Yes |
KC | Yes |
Variant | SSR |
Circuit | L-switching |
Nominal voltage | 100 to 240 VAC |
Max. voltage | 264 VAC |
Rated frequency | 47 to 63 Hz |
Nominal output current | 1 A |
Total nominal current | 1 A |
Surge current | 40 A (20 ms), 10 A (1 s) |
Connection type | 3-wire connections |
Zero-crossing switches | Yes |
Leakage current | Max. 10 mA at 240 V |
Residual voltage (on-state voltage) | 1.5 V |
Switching delay | |
At 50 Hz | |
0 → 1 | ≤11 ms |
1 → 0 | ≤11 ms |
At 60 Hz | |
0 → 1 | ≤9.3 ms |
1 → 0 | ≤9.3 ms |
Insulation voltage between channel and bus | Tested at 2500 VAC |
Voltage monitoring L - N | No |
Overvoltage protection between L and N | Yes |
Output voltage | |
Minimum | 80 VAC |
Protective circuit | |
External | Generally varistor or fuse |
Internal | Snubber circuit (RC element) |
Electrical isolation |
Channel isolated from bus and I/O power supply
|
Mounting orientation | |
Horizontal | Yes |
Vertical | Yes |
Installation elevation above sea level | |
0 to 2000 m | No limitation |
>2000 m | Not permitted |
Degree of protection per EN 60529 | IP20 |
Temperature | |
Operation | |
Horizontal mounting orientation | -25 to 60°C |
Vertical mounting orientation | -25 to 50°C |
Derating | See section "Derating". |
Storage | -40 to 85°C |
Transport | -40 to 85°C |
Relative humidity | |
Operation | 5 to 95%, non-condensing |
Storage | 5 to 95%, non-condensing |
Transport | 5 to 95%, non-condensing |
Note | Order 1x terminal block X20TB32 separately. Order 1x bus module X20BM12 separately. |
Pitch | 12.5+0.2mm |
Contact Person: Candy Wang
Tel: +8618059279924