Place of Origin: | USA |
Brand Name: | Honeywell |
Certification: | COC |
Model Number: | 621-0025RC |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | inquiry |
Packaging Details: | original |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Product Name: | Honeywell 621-0025RC RTD Input Module Precision Temperature Monitoring For Industrial Applications | Product Model: | 621-0025RC |
---|---|---|---|
Condition: | New | Shipping: | DHL,TNT Or EMS,Fedex,UPS |
Stock: | Available | Warranty: | 12 Months |
Rating: | 24Vdc, 110mA | Packing Size: | 11.8" X 7.9" X 9.9" (30 Cm X 20 Cm X 25 Cm) |
Gross Weight: | 3kg | ||
Highlight: | Industrial Applications RTD Input Module,Precision Temperature Monitoring RTD Input Module,Honeywell 621-0025RC RTD Input Module |
Honeywell 621-0025RC RTD Input Module Precision Temperature Monitoring for Industrial Applications
Product Details:
Brand Name | Honeywell |
Model | 621-0025RC |
Catalog | TDC2000 |
Origin | United States (USA) |
Dimension | 30*25*20cm |
Weight | 3kg |
HS Code | 8537101190 |
Payment | T/T |
Sales Price | $2200 |
Warranty | 12 months |
Lead time | 3-5 work days |
Additional Information:
EXCH RTD INPUT MODULE | 7001_Modular Controllers |
620-35 PROCESSOR RACK | 7001_Modular Controllers |
24VDC SELF PRO.OUT SOURCE-8PT. | LCN Hardware |
SERIAL LINK SELECTOR MODULE | 7001_Modular Controllers |
PARALLEL I/O CABLE-48 INCHES | Data Hiway |
Description:
The 621-0025RC Resistance Temperature Detector (RTD) Module is a high-accuracy input device designed to measure temperature via RTD probes. It converts probe resistance signals into digital binary counts using an integrated analog-to-digital converter, enabling seamless integration with Control Processor Modules for real-time process control.
Engineered for reliability in processes requiring long-term precision, this RTD module is perfect for monitoring equipment such as: Chemical reactors, Industrial ovens, Batch processing systems.
With a broad measurement capability from -300°F to 900°F (-184°C to 482°C), the module ensures accurate readings across extreme conditions, making it suitable for diverse thermal monitoring applications.
HONEYWELL | |||
51109693-100B | 51305557-100 | 51403422-150 | 10311/2/1 |
51196990-500 | 51305776-100 | 51402455-100 | 100-34702-001 |
51204160-175 | 51309204-175 | 51404092-200 | 620-0041 |
51204162-175 | 51402497-200 | 51304690-100 | 620-1633 |
51304362-350 | 51196655-100 | 10024/I/F | 80366481-175 |
51304453-150 | 51402615-400 | 10100/2/1 | 80363969-150 |
51304754-150 | 51304511-200 | 10101/2/1 | 80363972-150 |
51305348-100 | 51304903-200 | 10105/2/1 | 80363975-150 |
Contact Person: Candy Wang
Tel: +8618059279924