Place of Origin: | Germany |
Brand Name: | Emerson |
Certification: | COC |
Model Number: | PR9268/301-000 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | $2500 |
Packaging Details: | original |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Product Name: | Without Lifting/Sinking Current Electrodynamic Velocity Sensor | Product Model: | PR9268/301-000 |
---|---|---|---|
Color: | Black | Voltage: | 220V/380V |
Dimension(l*w*h): | 30 Cm X 20 Cm X 25 Cm | Warranty: | 1 Year |
Condition: | NEW100% | Gross Weight: | 1kg |
Packing Size: | 30 Cm X 20 Cm X 25 Cm | ||
Highlight: | PR9268/301-000 Electrodynamic Velocity Sensor,Lifting Sinking Current Electrodynamic Velocity Sensor,Electrodynamic Velocity Sensor |
PR9268/301-000 EPRO Without Lifting/Sinking Current Electrodynamic Velocity Sensor
Product Details:
Brand Name | EPRO |
Model | PR9268/301-000 |
Catalog | PR9268 |
Origin | Germany |
Dimension | 16*16*12cm |
Weight | 1kg |
HS Code | 8537101190 |
Payment | T/T |
Sales Price | $2500 |
Warranty | 12 months |
Lead time | 3-5 work days |
Additional Information:
Sensor Orientation | |
PR9268/01x-x00 | Omni Directional |
PR9268/20x-x00 PR9268/60x-000 |
Vertical, ± 30° (without sinking current) Vertical, ± 60° (with sinking current) |
PR9268/30x-x00
PR9268/70x-000 |
Horizontal, ± 10° (without lifting/sinking current) Horizontal, ± 30° (with lifting/sinking current) |
Description:
A robust construction and a splash-proof housing permit the use of the transducer in hostile environments with temperatures up to 100°C. The transducers PR 9268/20x−x00 and PR 9268/30x−x00 are available with different options.
Mechanical velocity sensor for absolute vibration measurement of critical turbomachinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure case vibration.
Datasheet Link:EPRO PR9268.pdf
Contact Person: Candy Wang
Tel: +8618059279924