| Place of Origin: | Germany |
| Brand Name: | Emerson |
| Certification: | COC |
| Model Number: | PR6424/006-030 |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | $1500 |
| Packaging Details: | original |
| Delivery Time: | 3-5 work days |
| Payment Terms: | T/T |
| Supply Ability: | 10 Piece per a day |
| Product Name: | M18x1.5 WITHOUT Armored Cable 112.5mm Total Sensor Length | Product Model: | PR6424/006-030 |
|---|---|---|---|
| Color: | Black | Voltage: | 220V/380V |
| Dimension(l*w*h): | 30 Cm X 20 Cm X 25 Cm | Warranty: | 1 Year |
| Condition: | NEW100% | Gross Weight: | 1kg |
| Packing Size: | 30 Cm X 20 Cm X 25 Cm | ||
| Highlight: | 112.5mm Emerson EPRO,EPRO M18x1.5,PR6424/006-030 EPRO |
||
PR6424/006-030 EPRO M18x1.5 WITHOUT Armored Cable 112.5mm Total Sensor Length
Product Details:
| Brand Name | EPRO |
| Model | PR6424/006-030 |
| Catalog | PR6424 |
| Origin | Germany |
| Dimension | 16*16*12cm |
| Weight | 1kg |
| HS Code | 8537101190 |
| Payment | T/T |
| Sales Price | $1500 |
| Warranty | 12 months |
| Lead time | 3-5 work days |
Additional Information:
| Features |
| Sensitivity/Linearity: 4 V/mm (101.6 mV/mil) ≤±1.5% |
| Air Gap (Center): Approx. 2.7 mm (0.11”) Nominal |
| Long Term Drift: < 0.3% |
Description:
The PR6424 sensor can be configured using the following options
![]()
Sleeve Thread:
M18x1.5(0ption )
3/4”-16 UNF(Option 1)
Armored Cable:
With Armor(Option1)
Without Armor(Option )
Total Sensor Length(C=Cx+12.5mm):.
Options:40mm(0),50mm(1),60mm(2)...up to 290 mm(R)
Adaptor Plug:
With Adaptor Plug(Option 1)
Without Adaptor Plug(Option 0)
Total Cable Length:
0ptions:4m(0),5m(1),6m(2)8m(3),10m(4)
Cable End:
LEMO(Option 0)
0pen End(Option 1)
![]()
Datasheet Link:EPRO PR6424.pdf
Contact Person: Candy Wang
Tel: +8618059279924