Place of Origin: | USA |
Brand Name: | Bently Nevada |
Certification: | CO |
Model Number: | 3500/60 133811-01 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | inquiry |
Packaging Details: | original |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Product Name: | Bently Nevada 3500/60 133811-01 Temperature Monitors | Product Model: | 3500/60 133811-01 |
---|---|---|---|
Condition: | In Stock | Quality: | New And Original |
Market: | Worldwide Market | Material: | Original |
Lead Time: | IN STOCK | Shipping Terms: | UPS / DHL / TNT / EMS / Fedex |
Gross Weight: | 1kg | Packing Size: | 6" X 4" X 2" (15 Cm X 10 Cm X 5 Cm) |
Highlight: | Bently Nevada 3500/60 Temperature Monitors,133811-01 Temperature Monitors,Bently Nevada Temperature Monitors |
Bently Nevada 3500/60 133811-01 Temperature Monitors
Product Details:
Brand Name | Bently Nevada |
Model | 3500/60 133811-01 |
Condition | New |
Gross Weight/Shipping Weight | 2.2 lbs / 35.2 oz / 1kg |
Packing Size | 6.4" x 6.4" x 4.8" (14cm x 10 cm x 6 cm) |
Country of Origin/Original Country | United States (USA) |
Lead Time | In Stock |
Shipping Port | Xiamen |
Payment | T/T |
Sales Price | Inquiry |
Color | Depend on product |
Warranty | 12 months |
Lead time | 5-8 work days |
Courier partners | DHL, UPS, TNT, FedEx and EMS |
Additional Information:
N/M | N/M |
Description:
The user programs the modules to perform either RTD or TC temperature measurements using the 3500 Rack Configuration Software. Different I/O modules are available in RTD/TC non-isolated or TC isolated versions. The user can configure the RTD/TC non-isolated version to accept either TC or RTD, or a mixture of TC and RTD inputs. The TC isolated version provides 250 Vdc of channel-to-channel isolation to protect against external interference.
+4 to +20 mA. Values are proportional to monitor full-scale. Individual recorder values are provided for each channel. Monitor operation is unaffected by short circuits on recorder outputs.
Full-scale range for each channel is set in the field via 3500 Configuration Software. No calibration is required.
The user can set Alert and Danger setpoints for the value measured by the monitor using software configuration. Alarms are adjustable from 0 to 100% of fullscale for each measured value. The exception is when the full-scale range exceeds the range of the sensor. In this case, the range of the sensor will limit the setpoint. Accuracy of alarms are to within 0.13% of the desired value. The Temperature Monitors have both under and over alarm setpoints.
Hot Selling:
FOXBORO | |||
FBM201 | FBM205 | P0916FH | CM400YH FBM7 |
FBM207C | FBM202 | P0916NG | CM400YN FBM12 |
FBM217 | FBM206 | P0916PW | CP30 P0960AW |
FBM242 | FCP280 | P0926GJ | CP60 P0961FR |
FBMSVH | FBM207 | P0916FK | DNBT P0971WV |
FCM10EF | FCM100ET | P0400YD | ASSY-0301059 |
FCM2F2 | P0400DA FBM1 | P0922YU | SY-0303372RA |
FBM203 | P0400YD FBM3 | P0903CW | K0173WT CD |
FCM10E | P0400YE FBM4 | P0972PP | 0301068B SF09050057 |
FBM224 | P0400YG FBM6 | P0916BX | 0303363D SF0619A997 |
FBM204 | P0914XB0C | AD202HJ | 0303419B SF0619F427 |
FBM219 | P0170PD | AD908AE | 0303472- SF0620A412 |
FBM207B | P0916AA | AD202MU | 0303475- SF0622A211 |
FBM241 | P0916CA | RTU50 | 0702075B SF0621C313 |
FBM231 | P0916CC | RH924YL | 1040028A SF0620D775 |
FBM241C | P0916DB | etc... | |
HONEYWELL | |||
51109693-100B | 51305557-100 | 51403422-150 | 10311/2/1 |
51196990-500 | 51305776-100 | 51402455-100 | 100-34702-001 |
51204160-175 | 51309204-175 | 51404092-200 | 620-0041 |
51204162-175 | 51402497-200 | 51304690-100 | 620-1633 |
51204172-175 | 51309276-150 | 51404092-100 | 621-1151 |
51303932-476 | 51401635-150 | 10001/R/1 | 621-1160 |
51303940-250 | 51401642-150 | 10005/1/1 | 621-2150 |
51304337-150 | 51402573-250 | 10020/1/2 | 620-1690 |
51304362-350 | 51196655-100 | 10024/I/F | 80366481-175 |
51304453-150 | 51402615-400 | 10100/2/1 | 80363969-150 |
51304754-150 | 51304511-200 | 10101/2/1 | 80363972-150 |
51305348-100 | 51304903-200 | 10105/2/1 | 80363975-150 |
51305430-100 | 51304907-200 | 10201/2/1 | SP724-Y01A 51198947-100K |
51305072-100 | 51305072-200 | 10205/2/1 | ACX631 51109684-100 |
51305072-300 | 51305508-200 | 10300/1/1 | ACX631 51198947-100B |
51204166-175 | 51402199-100 | 10310/2/1 | ETC... |
Contact Person: Candy Wang
Tel: +8618059279924