Place of Origin: | Estonia |
Brand Name: | ABB |
Certification: | CO |
Model Number: | PM864AK01 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | inquiry |
Packaging Details: | original |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Name: | ABB Power Module | Model: | PM864AK01 |
---|---|---|---|
Package: | STANDARD | Warranty: | 12 Months |
Gross Weight: | 2.2 Lbs / 35.2 Oz / 1kg | Packing Size: | 7" X 7" X 4" (18 Cm X 18 Cm X 10 Cm) |
Lead Time: | 1~3 Days | Quality: | 100%Brand |
Product Name: | Programmable Logic Controller | Stock: | Available |
Highlight: | PM864AK01 ABB PLC Unit,3BSE018161R1 ABB PLC Unit,CPU S800 I/O ABB Module |
PM864AK01 ABB PLC Controller Processor Unit CPU S800 I/O 3BSE018161R1
Product Details:
Brand Name | ABB |
Model | PM864AK01 |
Product ID | 3BSE018161R1 |
Condition | New |
Gross Weight | 2.2 lbs / 35.2 oz / 1kg |
Packing Size | 7" x 7" x 4" (18 cm x 18 cm x 10 cm) |
Country of Origin | Estonia |
Lead Time | In Stock |
Shipping Port | Xiamen |
Payment | T/T |
Sales Price | Inquiry |
Color | Depends on material |
Warranty | 12 months |
Lead time | 5-8 work days |
Courier partners | DHL, UPS, TNT, FedEx and EMS |
Additional Information:
Processor type | MPC862 |
Switch over time in red. conf. | max 10 ms |
No. of applications per controller | 32 |
No. of programs per application | 64 |
No. of diagrams per application | 128 |
No. of tasks per controller | 32 |
Number of different cycle times | 32 |
Cycle time per application programs | Down to 1 ms |
Flash PROM for firmware storage | 2 MB |
Power supply | 24 V DC (19.2-30 V DC) |
Power consumption +24 V typ/max | 287/487 mA |
Power dissipation typ. | 6.9 W (11.4 W max) |
Redundant power supply status input | Yes |
Built-in back-up battery | Lithium, 3.6 V |
Clock synchronization | 1 ms between AC 800M controllers by CNCP protocol |
Event queue in controller per OPC client | Up to 3000 events |
AC 800M transm. speed to OPC server | 36-86 events/sec ,113-143 data messages/sec |
Comm. modules on CEX bus | 12 |
Supply current on CEX bus | Max 2.4 A |
I/O clusters on Modulebus with non-red. CPU | 1 electrical + 7 optical |
I/O clusters on Modulebus with red. CPU | 0 eletrical + 7 optical |
I/O capacity on Modulebus | Max 96 (single PM864A) or 84 (red. PM864A) I/O modules |
Modulebus scan rate | 0 - 100 ms (actual time depending on number of I/O modules) |
Supply current on Electrical Modulebus | 24 V : max 1.0 A 5 V : max 1.5 A |
Ethernet channels | 2 |
Ethernet interface | Ethernet (IEEE 802.3), 10 Mbit/s, RJ-45, female (8-pole) |
Control Network protocol | MMS (Manufacturing Message Service) and IAC (Inter Application Communication) |
Recommended Control Network backbone | 100 Mbit/s switched Ethernet |
Real-time clock stability | 100 ppm (approx. 1 h/year) |
RS-232C interface | 2 (one general, 1 for service tool) |
RS-232C interface (COM3) (non red. only) | 75-19 200 baud, RJ-45 female (8-pole), not opto isolated, full RTS-CTS support Not |
RS-232C interface (COM4) (non red. only) | 9 600 baud, RJ-45 female (8-pole), opto isolated, no RTS-CTS support |
Temperature, Operating | +5 to +55 °C (+41 to +131 °F) |
Temperature, Storage | -40 to +70 °C (-40 to +158 °F) |
Temperature changes | 3 °C/minutes according to IEC/EN 61131-2 |
Pollution degree | Degree 2 according to IEC/EN 61131-2 |
Corrosion protection | G3 compliant to ISA 71.04 |
Relative humidity | 5 to 95 %, non-condensing |
Emitted noise | < 55 dB |
Vibration | 10 < f < 50 Hz: 0.0375 mm amplitude, 50 < f < 150 Hz: 0.5 g acceleration, 5 < f < 500 Hz: 0.2 g acceleration |
Rated Isolation Voltage | 500 V a.c. |
Dielectric test voltage | 50 V |
Protection class | IP20 according to EN 60529, IEC 529 |
Altitude | 2000 m according to IEC/EN 61131-2 |
Emission & Immunity | EN 61000-6-4, EN 61000-6-2 |
Environmental conditions | Industrial |
CE Mark | Yes |
Electrical Safety | EN 50178, IEC 61131-2, UL 508 |
Hazardous location | UL 60079-15 |
Marine certificates | ABS,BV,DNV-GL,LR (PM864AK01, PM864AK02) |
TUV Approval | No |
RoHS compliance | - |
WEEE compliance | DIRECTIVE/2012/19/EU |
The CPU board contains the microprocessor and RAM memory, a real-time clock, LED indicators, INIT push button, and a CompactFlash interface.
The base plate of the PM864A controller has two RJ45 Ethernet ports (CN1, CN2) for connection to the Control Network, and two RJ45 serial ports (COM3, COM4). One of the serial ports (COM3) is an RS-232C port with modem control signals, whereas the other port (COM4) is isolated and used for the connection of a configuration tool. The controller supports CPU redundancy for higher availability (CPU, CEX-Bus, communication interfaces and S800 I/O).
Simple DIN rail attachment / detachment procedures, using the unique slide & lock mechanism. All base plates are provided with a unique Ethernet address which provides every CPU with a hardware identity. The address can be found on the Ethernet address label attached to the TP830 base plate.
Our Other Products Include:
ABB: 07AI91 07AC91 07KT97 AI880A CI840A DI810 DO810 EI803F IMDSI02 PM152 PM861AK01 SD823 etc.
ICS: T8191 T8403 T8311 T8431 T8461 T8800 T8110B T8293 T8830 T8846 T8850 etc.
Allen-bradley: 1746-IB16 1746-N2 1746-NT4 1746-OB16 1746-OV16 1747-M11 1756-N2 1794-IB16 etc.
GE: IC660BBD120 IC670ALG630 IC670MDL241 IC670MDL740 IC693MDL645 IC697BEM731 IC660BBD020 etc.
Schneider: 140CHS11000 140DDI85300 140XTS00200 140NRP95400 416NHM30030A etc.
Yokogawa: AAI143-S00 AAI543-S00 AAM21-S2 VI702 AAM21-S2 ADV551-P00 ADV151-P00 PW482-10 etc.
Bently Nevada: 125720-01 125760-01 125840-01 128229-01 138708-01 146031-01 330180-50-00 etc.
EPRO: CON 041 PR6423/002-030 MMS6312 CON 021 PR6423/000-000 MMS6110 PR6423/000-030 etc.
Bachmann: CM202 DIO248 EM203 FM211 LM201 MX213 NT255 RS204 DO232 AIO288 etc.
Emerson: KJ3203X1-BA1 KJ3221X1-BA1 KJ3222X1-BA1 A6120 KJ2003X1-BA2 KJ4001X1-CA1 KJ4001X1-CJ1 KJ2201X1-HA1 etc.
And other products with mass inventory!!!
Hot Selling:
Bachmann | |||
BS207 | DIO248 | EM203 | LM201 |
BS208 | DIO280 | BEM211 | MPC240 |
BS206 | DIO16-C | BEM201 | MX213 |
BS210 | DIO216 | FM211 | NT255 |
CM202 | DIO264 | FM212 | PTAI216 |
MPC270 | DIO232 | FS211/N | SWI205 |
AIO288 | DI232 | RS204 | CNT204/H |
CNT204/R | NT250 | MX213/W | ISI222 |
AIO288/1 | DIO264 | BEM211 | CS200/N |
AI204/2 | DO216 | BES212/N | etc... |
EMERSON | |||
KJ2003X1-BB1 | KJ400X1-CC1 | KJ4001X1-NB1 | ATCA-7150 |
KJ3203X1-BA1 | KJ2005X1-MQ1 | KJ3002X1-BA1 | A6120 |
KJ3204X1-BA1 | KJ3201X1-BA1 | KJ1501X1-BC1 | A6740 |
KJ3221X1-BA1 | KJ3201X1-BA1 | KJ2002X1-CA1 | A6760 |
KJ4001X1-BE1 | KL4201X1-BA1 | KJ4002X1-BC1 | A6110 |
KJ3222X1-BA1 | KL4201X1-BA1 | PR6423/004-030 | A6210 |
KJ3244X1-BA1 | KJ3222X1-BA1 | PR9268/017-100 | WH1-2FF |
KJ1501X1-BC2 | KJ4001X1-CC1 | PR9268/301-000 | SLS1508 |
KJ2003X1-BA2 | KJ2201X1-BA1 | PR6423/015-010 | CE4003S2B1 |
KJ4001X1-CA1 | KJ2201X1-HA1 | CON021 | 12P1870X022 |
KJ4001X1-CB1 | KJ2221X1-BA1 | A3120/022-000 | 12P1878X032 |
KJ4001X1-CC1 | KJ4101X1-BA1 | A6312/06 | 12P0818X072 |
KJ4001X1-CJ1 | KJ4110X1-EA1 | A6370D | VE4003S2B1 |
KJ4001X1-NA1 | KJ3204X1-BA1 | A6500-UM | and so on... |
Company Information:
We are the supplier for industrial automation spare parts.We specialize in PLC module, DCS card pieces, ESD system card pieces, vibration monitoring system card pieces, steam turbine control system module, gas generator spare parts. We have established the relationship with famouse PLC DCS product maintenance service providers in the world.
Our products are widely used in CNC machinery and metallurgy, oil and gas, petrochemical, chemical, paper printing, textile printing and dyeing, machinery, electronics manufacturing, automobile manufacturing, tobacco, plastic machinery, electricity, water conservancy, water treatment / environmental protection, municipal engineering, Heating, energy, transmission and distribution industries.
EXC3BSE020512R1
Contact Person: Candy Wang
Tel: +8618059279924